Pickup and Delivery
Our pickup and delivery service is available across the Sydney region.
Sleepy Haven Cattery also provides a pickup and delivery service for a reasonable cost. The table below will outline our charges to certain areas. All prices include the 10% GST.
PLEASE NOTE: Our delivery prices have changed as at October 2018 due to increased petrol prices and toll roads.
Click on letters for your suburb:
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Abbotsbury | $107 | Arndell Park | $94 |
Abbotsford | $107 | Artarmon | $120 |
Allambie Heights | $107 | Ashbury | $120 |
Annandale | $120 | Ashcroft | $107 |
Annangrove | $40 | Ashfield | $107 |
Arcadia | $60 | Asquith | $107 |
Arncliffe | $120 | Auburn | $94 |
SUBURB | RATE (each way) | SUBURB | RATE (each way) |
---|---|---|---|
Balgowlah | $107 | Bidwill | $60 |
Balmain | $107 | Birchgrove | $107 |
Balmoral | $120 | Berowa Heights | $60 |
Banksia | $120 | Berrilee | $60 |
Bankstown | $107 | Beverly Hills | $120 |
Bardwell Park | $120 | Bexley | $120 |
Bass Hill | $107 | Birrong | $120 |
Baulkham Hills | $60 | Blackett | $120 |
Beacon Hill | $120 | Blacktown | $60 |
Beaconsfield | $120 | Blich Park | $94 |
Beecroft | $58 | Bobbin Head | $94 |
Belfield | $107 | Bondi | $120 |
Bellavista | $60 | Bonnyrigg | $107 |
Bellevue Hill | $120 | Bossley Park | $107 |
Belmore | $107 | Botany | $120 |
Belrose | $107 | Box Hill | $43 |
Berala | $107 | Brookvale | $107 |
Berkshire Park | $94 | Burwood | $107 |
Berowa | $80 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Cabarita | $107 | Chiswick | $107 |
Cabramatta | $107 | Chullora | $107 |
Cambridge Park | $107 | Claremont Meadows | $107 |
Camellia | $94 | Clempton Park | $120 |
Cammeray | $107 | Clyde | $94 |
Campsie | $107 | Clontarf | $120 |
Canada Bay | $107 | Colebee | $80 |
Canley Heights | $107 | Collaroy | $120 |
Canterbury | $120 | Colyton | $94 |
Carlingford | $72 | Concord | $107 |
Carlton | $120 | Concord West | $107 |
Carramar | $107 | Condell Park | $107 |
Castle Cove | $107 | Cornwallis | $94 |
Castle Hill | $60 | Cowan | $94 |
Castlecrag | $107 | Cranebrook | $107 |
Casula | $120 | Cremorne | $107 |
Cattai | $72 | Cromer | $107 |
Cecil Park | $107 | Crows Nest | $107 |
Centennial Park | $120 | Croydon | $107 |
Chatswood | $107 | Croydon Park | $107 |
Cheltenham | $72 | Curl Curl | $120 |
Cherrybrook | $60 | ||
Chester Hill | $107 | ||
Chipping Norton | $107 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Darling Harbour | $120 | Dharruk | $94 |
Darlinghurst | $120 | Doonside | $74 |
Davidson | $107 | Double Bay | $120 |
Dawes Point | $120 | Drummoynes | $107 |
Dean Park | $74 | Duffys Forest | $94 |
Dee Why | $120 | Dulwich Hill | $120 |
Denistone | $94 | Dundas | $74 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Earlwood | $141 | Elanora Heights | $120 |
Eastern Creek | $107 | Elizabeth Bay | $141 |
East Hills | $141 | Emerton | $107 |
East Sydney | $141 | Enfield | $120 |
Eastwood | $107 | Epping | $80 |
Ebenezer | $107 | Ermington | $107 |
Edgecliff | $141 | Erskine Park | $120 |
Edmondson Park | $141 | Erskinville | $141 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Fairfield | $141 | Forest Lodge | $141 |
Fairlight | $141 | Forest Glen | $80 |
Fiddletown | $80 | Forestville | $141 |
Five Dock | $120 | Freemans Reach | $141 |
Flemington | $120 | Frenchs Forest | $141 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Galston | $60 | Glenwood | $60 |
Georges Hall | $141 | Gordon | $107 |
Girraween | $80 | Gore Hill | $120 |
Gladesville | $120 | Granville | $120 |
Glebe | $141 | Green Valley | $141 |
Glendenning | $107 | Greenacre | $141 |
Glenfield | $141 | Greystanes | $120 |
Glenhaven | $60 | Guildford | $120 |
Glenorie | $60 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Harris Park | $107 | Hornsby | $80 |
Hassall Grove | $80 | Hornsby Heights | $80 |
Haberfield | $120 | Huntingwood | $107 |
Hebersham | $120 | Hunters Hill | $120 |
Heckenberg | $141 | Harbord | $141 |
Holsworthy | $141 | Hurlstone Park | $141 |
Homebush | $120 | Horningsea Park | $141 |
Homebush Bay | $120 | Horsely Park | $141 |
Hinchinbrook | $141 | Hurstville | $141 |
Henley | $120 | Hoxton Park | $141 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Ingleside | $120 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Killarney Heights | $120 | Kings Park | $60 |
Kellyville | $60 | Kingsgrove | $141 |
Kensington | $141 | Kingsway West | $141 |
Kenthurst | $60 | Kirribilli | $141 |
Killara | $107 | Kogarah | $141 |
Kings Langley | $60 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Lalor Park | $80 | Lane Cove | $120 |
Liberty Grove | $107 | Longueville | $120 |
Leichardt | $141 | Landsdowne | $141 |
Leightonfield | $141 | Lansvale | $120 |
Lidcombe | $120 | Lowlands | $107 |
Liverpool | $141 | Lurnea | $141 |
Lilyfield | $141 | Lethbridge Park | $107 |
Lindfield | $120 | Lewisham | $141 |
Llandilo | $120 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Macquarie Park | $120 | Miller | $120 |
Manly | $141 | Milperra | $141 |
Maraylya | $60 | Minchinbury | $120 |
Marayong | $80 | Mona Vale | $120 |
Marrickville | $141 | Mortdale | $141 |
Marsden Park | $80 | Mortlake | $120 |
Marsfield | $107 | Mosman | $141 |
Mascot | $141 | Mt Colah | $94 |
Mays Hill | $120 | Mt Druitt | $107 |
McGraths Hill | $80 | Mt Kurangai | $94 |
Meadowbank | $107 | Mt Pritchard | $120 |
Merrylands | $120 | Mt Vernon | $120 |
Middle Cove | $141 | Mulgrave | $94 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Narrabeen | $120 | Normanhurst | $60 |
Narwee | $141 | North Rocks | $80 |
Narraweena | $120 | North Sydney | $120 |
Nelson | $80 | Northbridge | $120 |
Neutral Bay | $141 | Northmead | $80 |
Newport | $141 | North Parramatta | $107 |
Newtown | $141 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Oakhurst | $74 | Oxford Falls | $120 |
Oakville | $60 | Oxley Park | $94 |
Oatley | $141 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Paddington | $141 | Pleasure Point | $141 |
Padstow | $141 | Plumpton | $107 |
Panania | $141 | Point Piper | $141 |
Parklea | $60 | Potts Point | $141 |
Parramatta | $94 | Prairiewood | $120 |
Peakhurst | $141 | Prestons | $141 |
Pennant Hills | $60 | Prospect | $74 |
Pendle Hill | $74 | Punchbowl | $141 |
Penrith | $107 | Putney | $94 |
Penshurst | $133 | Pymble | $107 |
Petersham | $141 | Pyrmont | $141 |
Pitt Town | $74 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Quakers Hill | $60 | Queenscliff | $141 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Randwick | $133 | Rose Bay | $141 |
Redfern | $120 | Rosebery | $141 |
Regents Park | $107 | Rosehill | $94 |
Revesby | $120 | Roseville | $94 |
Rhodes | $94 | Roseville Chase | $107 |
Richmond | $94 | Round Corner | $60 |
Riverstone | $60 | Rouse Hill | $60 |
Riverview | $107 | Rozelle | $107 |
Riverwood | $120 | Rushcutters Bay | $141 |
Rockdale | $141 | Russell Lea | $107 |
Rookwood | $120 | Rydalmere | $94 |
Rooty Hill | $94 | Ryde | $94 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Sadleir | $141 | Surry Hills | $120 |
Scheyville | $60 | St Clair | $107 |
Schofields | $60 | St Ives | $94 |
Seaforth | $107 | St Johns Park | $107 |
Sefton | $107 | St Leonards | $107 |
Seven Hills | $74 | St Marys | $94 |
Shanes Park | $94 | Stanhope Gardens | $60 |
Shalvey | $94 | Stanmore | $120 |
Silverwater | $94 | Strathfield | $107 |
Smithfield | $94 | Sydenham | $120 |
Spit Junction | $120 | Sydney | $141 |
Summer Hill | $120 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Telopea | $74 | Toongabbie | $74 |
Tempe | $141 | Tregear | $74 |
Terrey Hills | $107 | Turramurra | $74 |
The Rocks | $141 | Turrella | $120 |
Thorleigh | $60 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Ultimo | $141 | Undercliffe | $141 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Vaucluse | $141 | Vineyard | $74 |
Villawood | $120 | Voyager Point | $141 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Wahroonga | $74 | Westmead | $74 |
Waitara | $74 | West Pennant Hills | $60 |
Whalan | $94 | West Ryde | $94 |
Warrawee | $74 | Wentworthville | $74 |
Wareemba | $107 | Willmot | $94 |
Warriewood | $141 | Willoughby | $107 |
Wattle Grove | $141 | Windsor | $74 |
Waterloo | $141 | Windsor Downs | $74 |
Warwick Farm | $107 | Winston Hills | $74 |
Werrington | $107 | Woodcroft | $74 |
Werrington County | $107 | Woodpark | $94 |
Wetherill Park | $94 | Wollstonecraft | $107 |
Westleigh | $60 | Woolwich | $107 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Yagoona | $107 | Yennora | $94 |
SUBURB | RATE each way | SUBURB | RATE each way |
---|---|---|---|
Zetland | $141 |
Contact Us
Follow Us Online
Visit Us
Our Hours
Mon – Fri 8 am to 11 am
5 pm – 6 pm
Saturday 8 am – 12 midday
Sunday CLOSED